By performing hard money loans, we are able to provide alternative financing where traditional financing may not be viable, such as a banks inability to lend to foreign nationals, or borrower credit issues. We focus on the borrower’s ability to repay the loan, and our valuation of the asset.
The below chart is a general guide of our terms. For income producing properties, we will require 2 years financials of the asset, as well as financials on the principals. For spec construction, we require a full set of plans, a budget, and references for the builder.
| Properties | Land investment properties, retail centers, office buildings, apartment, owner occupied, income producing, warehouses, rehab and renovations, etc. |
| Loan Amounts | $35,000 – $ 5,000,000 |
| Term | 2 to 5 years |
| Amortization | 20 year amortization |
| Rate | Varies depending on terms and conditions of loan request, generally 10%-14% |
| Fees | 2% Origination, 1% prepayment penalty |
| LTV | Up to 70% for purchase 65% for rehab/construction/refinance loan |
